Details
Light as Air, Bold by Design
The Carbon Joy Ultra electric cruiser bike is 50% lighter than aluminum while ensuring exceptional strength and durability. Its flowing ribbon-inspired chainstays evoke motion, while the seat-tube-free frame is designed to turn heads and stand out.
Effortless Comfort, Perfect Fit
Designed for all-day comfort, the step-through frame and 20-inch wheels allow effortless mounting for riders of all heights. Enjoy smooth, nimble handling with carbon fork and shock-absorbing saddle, and adjustable 0-60° handlebars for customized positioning.
| Frame Size | One Size |
|---|---|
| Top Tube Horizontal (in/mm) | 23"/586 |
| Max Seat Height (in/mm) | 40"/1010 |
| Min Seat Height (in/mm) | 30"/770 |
| Overall Length (in/mm) | 67"/1698 |
| Wheelbase (in/mm) | 45"/1136 |
| Wheel Diameter (in/mm) | 22"/560 |
| Head Tube Length (in/mm) | 7"/190 |
| Handlebar Height (in/mm) | 40"/1011 |
| Standover Height (in/mm) | 16"/411 |
| Frame Size | One Size |
|---|---|
| Rider Height (in.) | 4'11"–6'3" |
| Rider Height (cm) | 150–191 |
Specs
| Motor | 500W (Peak Power 750W) rear hub, 60Nm |
|---|---|
| Battery | 529.2Wh Samsung Li-ion, certified to UL-2271, 4 levels pedal assist (Eco, Tour, Boost, Turbo), throttle up to 20mph |
| Controller/Display | Torque sensor |
| Charger | 3.5H fast charger |
| Chainrings | 50T |
| Frame | Carbon fiber frame and fork, IP65 water resistance, total weight limit 330 lbs, rider height 4'11" - 6'3", Class 2 |
| Frame Material | Carbon |
| Fork | Carbon fiber |
| Tires | Kenda 20" x 3.0", thru-axle |
| Crankset | Aluminum alloy, 152mm |
| Shifters | 8-speed trigger |
| Rear Derailleur | Shimano 8-speed |
| Cassette/Freewheel | 12-32T, 8-speed |
| Chain | Shimano 8-speed |
| Brakes | TEKTRO hydraulic disc brake with power cut-off sensor |
| Handlebars | Aluminum, extender 0-60° adjustable |
| Tape/Grips | Durable ergonomic grips, lockable |
| Seatpost | Aluminum alloy 2-stage adjustable design, 30.9mm (inner) / 34.9mm (outer), adjustment range 100mm (inner) 120mm (outer) |
| Saddle | Comfort saddle, 273x160x75mm |
| Pedals | PP, 103 x 84 x 24mm |
| Accessories & Extras | External front light 30 Lux, external tail light, 20mph default / 25mph upon unlock |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Blue / One Size / 20-inch | 810139111337 | BCSW-61-BU-M-US | 210000089314 |
