Details
If you're a serious thru-hiker that's miles away from the nearest town, blow outs, blisters and other sock B.S. can be disastrous. That's why we built this sock to outperform and over-deliver when you need them most.
- 64% Merino Wool 33% Nylon 3% Lycra Spandex
| Sock Size | Shoe Size | |||
|---|---|---|---|---|
| Women | Women US | Men US | EU | UK |
| S | 4.5 - 7 | 2.5 - 5 | 35 - 37.5 | 2.5 - 4.5 |
| M | 7.5 - 9.5 | 5.5 - 7.5 | 38 - 40.5 | 5 - 7 |
| L | 10 - 11.5 | 8 - 9.5 | 41 - 42.5 | 7.5 - 9 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Eclipse / Small | 642249207170 | 1907-C-9018-03 | 210000074022 |
| Eclipse / Medium | 642249207187 | 1907-C-9018-04 | 210000074021 |
| Eclipse / Large | 642249207194 | 1907-C-9018-05 | 210000074023 |
