Details
The sock that made a name for itself from the Pacific Crest Trail to the AT. "Must pack" durability meets undeniable comfort in a Full Cushion sock that absorbs the rigors of the trail.
- 64% Merino Wool, 33% Nylon, 3% Lycra Spandex
Sock Size | Shoe Size | |||
---|---|---|---|---|
Men / Unisex | Men US | Women US | EU | UK |
XS | 2.5 - 5 | 4.5 - 7 | 35 - 37.5 | 2.5 - 4.5 |
S | 5.5 - 7.5 | 7.5 - 9.5 | 38 - 40.5 | 5 - 7 |
M | 8 - 9.5 | 10 - 11.5 | 41 - 42.5 | 7.5 - 9 |
L | 10 - 12 | 12 - 14 | 43 - 45.5 | 9.5 - 11.5 |
XL | 12.5 - 14.5 | — | 46 - 49.5 | 12 - 14 |
XXL | 15 - 17 | — | 50 - 53 | 15 - 16 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Eclipse / Large | 642249186468 | 1403-C-9018-05 | 210000078992 |
Eclipse / X-Large | 642249186482 | 1403-C-9018-06 | 210000078993 |